Low inventories and high buyer demand continues to be the order of day in Timbergrove for August. The number of home sales were up 27% from August 2012, and homes continue to sell very quickly. The median days on market for homes sold in August was 6 days! All of this has contributed to another month of increase home prices. Year over year prices are up 23%.
If you are interested in receiving these Timbergrove market updates on a regular basis, register for our free newsletter and video updates. Click here to sign up. We promise not to send you useless junk. We hate spam too. If you would like to know how much your Timbergrove home is worth. Click here to request a free home valuation. |
SALES ACTIVITY
Homes continue to move and they continue to move quickly. 19 homes sold in August of 2013. That’s up 27% from August 2012. Of those homes sold in August, half were under contract in 6 days or less.
MLS# | Closed Date | Address | Bedrooms | Bathrooms | # Garage | Pool | Bldg SqFt | Lot SqFt | Year Built | List Price |
13401474 | 8/9/2013 | 1711 WILLOWBY DR | 3 | 1-0 | 2 | N | 1,266 | 7,150 | 1960 | $239,000 |
76816244 | 8/22/2013 | 1154 HEMPSTEAD VILLA LN | 3 | 2-1 | 2 | N | 1,746 | 1,762 | 2007 | $262,000 |
24080620 | 8/22/2013 | 3614 HEMPSTEAD VILLA DR | 3 | 2-1 | 2 | N | 1,880 | 1,800 | 2007 | $272,500 |
93137482 | 8/8/2013 | 927 SHIRKMERE RD | 2 | 2-0 | 2 | N | 1,305 | 8,442 | 1960 | $325,000 |
30640524 | 8/9/2013 | 1847 MILL CREEK DR | 3 | 2-0 | 2 | N | 1,336 | 7,215 | 1960 | $339,900 |
58275763 | 8/8/2013 | 1834 SALFORD DR | 3 | 2-0 | 2 | N | 1,417 | 7,210 | 1963 | $354,000 |
73101492 | 8/9/2013 | 2426 BROOKTREE DR | 3 | 2-0 | 3 | N | 2,198 | 9,317 | 1968 | $368,622 |
34106244 | 8/9/2013 | 6135 HURST ST | 3 | 2-0 | 2 | N | 1,570 | 8,125 | 1952 | $378,000 |
59002387 | 8/7/2013 | 1019 WALTWAY DR | 2 | 2-0 | 2 | N | 1,354 | 7,800 | 1955 | $379,000 |
61900444 | 8/2/2013 | 1135 WORTHSHIRE ST | 3 | 1-0 | 2 | N | 1,582 | 9,610 | 1950 | $389,900 |
64065071 | 8/29/2013 | 1814 HAVERHILL DR | 2 | 2-0 | 2 | Y | 1,671 | 8,165 | 1959 | $399,000 |
52441429 | 8/12/2013 | 2211 TANNEHILL DR | 3 | 2-0 | 2 | N | 1,792 | 7,590 | 1963 | $400,000 |
4011564 | 8/30/2013 | 2010 BROOKTREE DR | 4 | 2-1 | 1 | N | 2,103 | 9,440 | 1965 | $405,000 |
96925439 | 8/22/2013 | 2310 Brookmere Dr | 3 | 2-0 | 3 | N | 2,018 | 8,400 | 1970 | $524,900 |
93173634 | 8/19/2013 | 6534 LINDYANN LN | 3 | 2-0 | 2 | N | 2,268 | 8,775 | 1958 | $550,000 |
54172884 | 8/1/2013 | 1806 HAVERHILL DR | 4 | 3-0 | 2 | N | 2,609 | 7,150 | 2013 | $575,999 |
54172884 | 8/1/2013 | 1806 HAVERHILL DR | 4 | 3-0 | 2 | N | 2,609 | 7,150 | 2013 | $575,999 |
64280409 | 8/9/2013 | 6715 GROVEWOOD LN | 3 | 2-0 | 2 | N | 2,231 | 8,645 | 1961 | $576,239 |
26414681 | 8/2/2013 | 6103 HURST ST | 4 | 4-2 | 3 | Y | 5,239 | 11,726 | 2008 | $1,174,999 |
31333023 | 8/26/2013 | 3245 MAXROY ST | 3 | 3-1 | 2 | N | 1,900 | 1,428 | 2009 | $305,000 |
ACTIVE LISTINGS
Again, like July, there were 16 homes available on the market in August. This is 2 units off the number from August 2012. Inventory remains very tight. Of the 8 homes that entered the market in August, only 5 are still available. The rest are under contract.
HOME PRICES
Timbergrove / Lazybrook home prices rose for the 12th consecutive month. The average home price for the 12 month period ending in August 2013 was $364,034. That’s up 23% from the same period ending in August 2012! Home sellers and Timbergrove residents got to love those apples.
Located just west of Houston Heights, Timbergrove and Lazybrook are two of the hottest neighborhoods for young families in Houston’s Inner Loop. Downtown Houston and the Uptown/Galleria area are a short drive away. Furthermore, Timbergrove and Lazybrook are conveniently located close to restaurants and bars in Houston Heights, the Uptown/Galleria area, and the Washington/Rice Military Corridor. For prospective buyers that are seeking close proximity to Houston’s great parks, Timbergrove and Lazybrook is home to 11th street Park, Jaycee Park, and the White Oak bayou bike trail. Memorial Park and its great jogging trail is also nearby. Timbergrove and Lazybrook is also home to a couple of our agents.