Prices were up 16% year over year at the end of October 2013. However, the rate of price growth has slowed a bit over the past couple of months. That being said, homes are still selling very quickly. Check out the video and the numbers below for the latest Washington Corridor and Rice Military home prices and sales data.
If you are interested in receiving these Washington Ave. Corridor market updates on a regular basis, register for our free newsletter and video updates. Click here to sign up. We promise not to send you useless junk. We hate spam too. If you would like to know how much your Washington Ave. Corridor home is worth. Click here to request a free home valuation. |
Rice Military Market Update – October 2013
Homes Sold
The number of home sales slid a bit from this time last year. There were 76 total sales in the month of October in Washington Corridor. That’s down 22% from October 2012, when there were 98 total sales. That being said, the number of homes that are selling continue to sell quickly. Of the homes sold in October, half were under contract in less than 15 days. That’s about what we saw last month, but down 57% from October 2012.
MLS# | Closed Date | Address | Bedrooms | Bathrooms | Bldg SQFt | List Price |
83122245 | 10/14/2013 | 814 A Olive | 3 | 2 | 2400 | $529,900 |
78973087 | 10/1/2013 | 3934 FEAGAN | 4 | 3 | 2662 | $510,000 |
85803894 | 10/25/2013 | 507 N WHITE | 3 | 3 | 2350 | $499,900 |
89909554 | 10/1/2013 | 1830 Dart | 3 | 4 | 2907 | $492,900 |
98508479 | 10/29/2013 | 326 PATTERSON | 3 | 3 | 2070 | $482,000 |
26715292 | 10/25/2013 | 5605 Maxie | 3 | 3 | 2500 | $464,900 |
64583254 | 10/11/2013 | 4127 Eigel | 3 | 3 | 2805 | $455,900 |
32442682 | 10/30/2013 | 5503 ROSE ST | 3 | 3 | 2340 | $454,000 |
27699438 | 10/1/2013 | 6312 SCHULER ST | 2 | 2 | 1950 | $439,000 |
90973594 | 10/31/2013 | 716 ASBURY ST | 3 | 2 | 2267 | $435,000 |
81579842 | 10/21/2013 | 906 PATTERSON | 3 | 3 | 2412 | $433,500 |
81579842 | 10/21/2013 | 906 PATTERSON | 3 | 3 | 2412 | $433,500 |
2090426 | 10/10/2013 | 710 ROY | 3 | 2 | 2412 | $425,000 |
56552743 | 10/16/2013 | 818 COHN | 3 | 3 | 2422 | $425,000 |
14262684 | 10/28/2013 | 2415 A LANGSTON | 3 | 3 | 2586 | $419,500 |
2638196 | 10/4/2013 | 1810 Dart | 3 | 4 | 2340 | $414,900 |
82288461 | 10/24/2013 | 631 Jackson Hi | 3 | 3 | 2503 | $399,999 |
Active Listings
There are currently 264 homes active on the market. That’s up 5 units from the previous month. However, there were 295 homes available this time last year, which might have had an impact on the number of sales for this month. With so few options on the market, Buyer’s may not be finding what they are looking for.
Home Prices
For the 12 month period ending in October 2013, prices rose to $ 415,820 for Washington Corridor. That’s up 16% from the same period ending in October 2012, which was $357,920.
The Washington Corridor is the place to live and play in the city of Houston. Some of the trendiest bars, bistros, and gastro-pubs make the Washington Corridor and Rice Military area their home. The residents of this area love the close proximity to Memorial Park, Downtown, and the Galleria. This hip Houston neighborhood has seen a lot of residential and retail development over the past 10 years and this trend continues.